miércoles, 31 de enero de 2007

Proxima sesion : Lunes 5 de Febrero de 2007. 17.00

Hola

Quedamos para las cinco de la tarde del próximo lunes día 5 de Febrero.

Saludos

José Manuel

lunes, 15 de enero de 2007

el patch de la clase

éste es el patch de lo que hemos hecho hoy

saludos

josé manuel


max v2;
#N vpatcher 71 44 1302 870;
#P window setfont "Sans Serif" 20.;
#N vpatcher 10 59 1084 767;
#P window setfont "Sans Serif" 9.;
#P number 195 65 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window setfont "Sans Serif" 20.;
#P newex 287 37 163 196628 buffer~ timp 50;
#P user spectroscope~ 331 147 689 354 20 0 1 0 1 1 0 0 0 0 0 0;
#X frgb 224 224 224;
#X brgb 255 255 255;
#X rgb2 0 0 0;
#X rgb3 243 204 204;
#X rgb4 255 0 0;
#X rgb5 184 184 184;
#X rgb6 0 0 0;
#X rgb7 0 0 0;
#X rgb8 255 255 255;
#X rgb9 255 0 0;
#X rgb10 255 191 0;
#X rgb11 0 191 127;
#X rgb12 127 0 127;
#X rgb13 0 0 0;
#X range 0. 1.2;
#X domain 0. 22050.;
#X done;
#P user gain~ 50 50 24 100 158 0 1.071519 7.94321 10.;
#P user ezdac~ 50 194 94 227 0;
#P message 246 112 21 196628 0;
#P message 77 110 70 196628 loop 1;
#P newex 160 110 76 196628 sig~ 1.;
#P newex 118 209 139 196628 groove~ timp;
#P connect 0 0 5 0;
#P connect 5 0 4 0;
#P connect 5 0 4 1;
#P connect 1 0 0 0;
#P connect 2 0 0 0;
#P connect 3 0 0 0;
#P connect 8 0 1 0;
#P connect 0 0 6 0;
#P pop;
#P newobj 226 603 30 196628 p;
#P message 43 49 100 196628 read 0 -1;
#P toggle 593 379 15 0;
#P newex 593 418 67 196628 metro;
#P button 593 475 15 0;
#P user jit.pwindow 668 421 221 218 0 1 0 0 1 0;
#P newex 593 514 298 196628 jit.noise 1 float32 1000 1000;
#P user gain~ 504 484 24 100 158 0 1.071519 7.94321 10.;
#P user ezdac~ 504 628 548 661 0;
#P newex 504 406 73 196628 noise~;
#N vpatcher 386 44 1236 843;
#P window setfont "Sans Serif" 20.;
#P flonum 440 329 35 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 334 375 44 196628 - 1.;
#P newex 334 328 46 196628 * 2.;
#P newex 334 286 86 196628 / 1000.;
#P window setfont "Sans Serif" 24.;
#P flonum 472 177 132 24 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 472 55 113 24 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 472 114 49 196632 cos;
#P newex 487 565 104 196632 cartopol;
#P newex 487 452 104 196632 poltocar;
#P window setfont "Sans Serif" 20.;
#P newex 334 239 140 196628 random 1000;
#P newex 250 436 101 196628 pack 0 0.;
#P number 6 384 143 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 166 101 15 0;
#P newex 250 180 38 196628 - 1;
#P newex 166 132 95 196628 Uzi 2205;
#P flonum 250 544 118 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 250 481 127 196628 peek~ temp;
#P window setfont "Sans Serif" 24.;
#P comment 155 646 465 196632 1/1 \, 1/2 \, 1/3 \, .... 1/i \, ....;
#P comment 163 705 439 196632 1 \, 2 \, 3 \, ... \, i \, ...;
#P connect 5 0 7 0;
#P connect 6 0 4 0;
#P connect 4 2 5 0;
#P connect 5 0 8 0;
#P connect 8 0 2 0;
#P connect 2 0 3 0;
#P connect 4 0 9 0;
#P connect 9 0 15 0;
#P connect 15 0 16 0;
#P connect 16 0 17 0;
#P connect 17 0 8 1;
#P connect 15 0 18 0;
#P connect 13 0 12 0;
#P connect 12 0 14 0;
#P pop;
#P newobj 83 771 98 196628 p coseno;
#P window setfont "Sans Serif" 9.;
#P user waveform~ 914 685 200 74 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit ms;
#W grid 1000.;
#W ticks 0;
#W labels 1;
#W vlabels 0;
#W vticks 1;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 60 178 173;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P window setfont "Sans Serif" 20.;
#P flonum 911 613 78 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1125 456 78 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 786 367 135 196628 mstosamps~;
#P number 1067 346 79 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1016 292 118 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 70 164 89 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 1016 180 100 196628 read 0 -1;
#P message 77 559 100 196628 read 0 -1;
#P newex 66 623 138 196628 buffer~ tomp;
#P flonum 623 63 82 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 307 373 81 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N vpatcher 358 82 1208 881;
#P window setfont "Sans Serif" 24.;
#P flonum 472 177 132 24 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 472 55 113 24 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 472 114 49 196632 cos;
#P window linecount 1;
#P newex 487 565 104 196632 cartopol;
#P window linecount 0;
#P newex 487 452 104 196632 poltocar;
#P window setfont "Sans Serif" 20.;
#P window linecount 5;
#P newex 398 243 368 196628 expr (cos(6.283184 * $i1 / 2204.)+ 0.5 * cos(2.*6.283184 * $i1 / 2204.) + 0.3* cos(3.*6.283184 * $i1 / 2204.) + 0.3* cos(4*6.283184 * $i1 / 2204.)) / 4.;
#P window linecount 1;
#P newex 240 394 101 196628 pack 0 0.;
#P number 6 384 143 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 156 102 15 0;
#P newex 240 181 38 196628 - 1;
#P newex 156 133 95 196628 Uzi 2205;
#P flonum 240 502 118 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 240 439 119 196628 peek~ timp;
#P window setfont "Sans Serif" 24.;
#P window linecount 0;
#P comment 155 646 465 196632 1/1 \, 1/2 \, 1/3 \, .... 1/i \, ....;
#P comment 163 705 439 196632 1 \, 2 \, 3 \, ... \, i \, ...;
#P connect 5 0 7 0;
#P connect 6 0 4 0;
#P connect 4 2 5 0;
#P connect 5 0 8 0;
#P connect 8 0 2 0;
#P connect 2 0 3 0;
#P connect 9 0 8 1;
#P connect 5 0 9 0;
#P connect 13 0 12 0;
#P connect 12 0 14 0;
#P pop;
#P newobj 82 729 98 196628 p coseno;
#N vpatcher 437 60 1404 901;
#P window setfont "Sans Serif" 20.;
#P newex 377 263 243 196628 expr $i1 / 513. * 2. - 1.;
#P newex 284 334 101 196628 pack 0 0.;
#P number 50 374 143 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 200 50 15 0;
#P newex 284 171 38 196628 - 1;
#P newex 200 123 84 196628 Uzi 514;
#P flonum 284 463 118 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 284 400 127 196628 peek~ tomp;
#P connect 3 0 5 0;
#P connect 4 0 2 0;
#P connect 2 2 3 0;
#P connect 3 0 6 0;
#P connect 6 0 0 0;
#P connect 0 0 1 0;
#P connect 7 0 6 1;
#P connect 3 0 7 0;
#P pop;
#P newobj 80 688 78 196628 p recta;
#P flonum 365 233 56 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 281 230 67 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user scope~ 302 65 432 195 13 3 128 -1. 1. 0 0. 0 0. 102 255 51 135 135 135 0;
#P number 183 168 106 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 183 214 87 196628 phasor~;
#P user scope~ 307 463 437 593 7 3 128 -2. 2. 0 0. 0 0. 102 255 51 135 135 135 0;
#P user gain~ 183 363 24 100 158 0 1.071519 7.94321 10.;
#P user ezdac~ 183 507 227 540 0;
#P newex 183 289 138 196628 wave~ temp;
#P number 1002 389 79 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1086 390 106 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 949 448 101 196628 pack 0 0.;
#P message 863 201 114 196628 1001 0.93;
#P message 804 203 42 196628 0.9;
#P number 707 202 95 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 1008 28 62 196628 2048;
#P message 843 26 36 196628 50;
#P flonum 1064 108 78 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 901 110 78 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1007 63 135 196628 sampstoms~;
#P newex 843 66 135 196628 mstosamps~;
#P newex 17 119 138 196628 buffer~ temp;
#P newex 911 541 127 196628 peek~ temp;
#P number 580 129 35 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user scope~ 540 200 670 330 4 3 128 -1. 1. 0 0. 0 0. 102 255 51 135 135 135 0;
#P user gain~ 454 144 24 100 158 0 1.071519 7.94321 10.;
#P user ezdac~ 454 288 498 321 0;
#P number 499 31 69 20 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 454 91 130 196628 cycle~ tomp;
#P newex 1016 228 171 196628 buffer~ temp 50;
#P connect 53 0 8 0;
#P connect 35 0 34 0;
#P connect 26 0 25 0;
#P connect 37 0 25 0;
#P connect 25 0 21 0;
#P connect 21 0 23 0;
#P connect 23 0 22 0;
#P connect 23 0 22 1;
#P connect 28 0 21 1;
#P connect 25 0 27 0;
#P connect 21 0 24 0;
#P connect 32 0 24 0;
#P connect 29 0 21 2;
#P connect 2 0 1 0;
#P connect 1 0 4 0;
#P connect 4 0 3 0;
#P connect 4 0 3 1;
#P connect 45 0 47 0;
#P connect 47 0 46 0;
#P connect 47 0 46 1;
#P connect 6 0 5 0;
#P connect 1 0 5 0;
#P connect 33 0 1 1;
#P connect 52 0 51 0;
#P connect 51 0 50 0;
#P connect 50 0 48 0;
#P connect 48 0 49 0;
#P connect 0 0 40 0;
#P connect 13 0 9 0;
#P connect 9 1 11 0;
#P connect 40 1 7 0;
#P connect 18 0 7 0;
#P connect 7 0 42 0;
#P connect 20 0 18 0;
#P connect 39 0 18 0;
#P connect 14 0 10 0;
#P connect 36 0 0 0;
#P connect 0 0 38 0;
#P connect 19 0 18 1;
#P connect 10 1 12 0;
#P connect 40 1 41 0;
#P pop;

martes, 9 de enero de 2007

Nombres de los asistentes

Hola a todas y todos

Para evitar problemas con el servicio de seguridad del edificio, necesito los nombres y apellidos reales de los participantes en el seminario. No hace falta DNI's ni nada que se le parezca. Me los podríais facilitar cuanto antes, por favor?

Saludos

José Manuel

lunes, 8 de enero de 2007

Proxima sesión : Lunes 15 de Enero, 17.00h

Cositas

Aquí os dejo algunas cosas muy jugosas que he encontrado por la red, hay trabajos de la Upf de Barcelona especialmente recomiendo leer y visualizar el de RECTABLE de la upf, es genial.


http://blog.dreamaddictive.com/

http://nodebox.net/code/index.php/Home

http://mtg.upf.edu/reactable/
http://mtg.upf.edu/reactable/videos/demo2_improv.mp4

http://www.youtube.com/results?search_query=msp+jitter&search=Search

entrevista con : North Pitney
http://www.youtube.com/watch?v=zNbNsqiSqLA

http://www.picturesofsounds.com/

truquillos: http://www.youtube.com/watch?v=fcqF9hDNoJk

taller de música electrònica: (pdf)
http://www.tecn.upf.es/~sjorda/TME/TME-ProgMIDIAudio-TReal.pdf

http://www.escoitar.org/

http://www.youtube.com/watch?v=Iq7EW_aFJdc

****

JoseMaria, algunos patches de los que tienes colgados en tu web y que nos has recomendado mirar, a mi no me funcionan y me dan errores. En principio mi Max funciona como la seda, lo he probado con otros paches que tengo y van perfectos, tengo constancia que a Oskar también le fallan algunos patches, no se si el resto de gente que se los ha mirado les pasa lo mismo, ya me diras algo.

Andreu.